Weekly Series Results
June 2008
Week 5 June 4th, 2008
3 Laps
Name Lap 1 Lap2 Lap 3 Total Time
Cory Hancock 15:06 15:11 15:23 45:40
Zac Wheeler 15:33 15:47 16:32 47:12
Lou Cabardos 16:20 15:28 15:39 47:27
Tim Matthews 15:40 16:07 16:33 48:20
Marcus Elia 16:08 16:15 16:37 49:00
Gavin Carnegie 16:50 17:21 17:28 51:39
Paul Moner 17:20 17:48 18:33 53:41
Ben Pye 16:52 17:05 19:46 53:43
Carmen Sweet 17:48 18:05 18:21 54:14
Mike Marchand 17:46 18:19 18:11 54:16
John Marris 17:35 18:00 18:55 54:30
Steve Schmidlin 18:14 19:00 19:33 56:47
2 Laps
Steve Wallace 16:49 16:55 33:44
Alain Cabardos 17:46 18:01 35:47
Emile Cabardos 17:46 18:07 35:53
Robert Ramsay 16:28 21:22 37:50
JM Cormier 18:49 19:43 38:30
Brian Young 21:39 22:21 44:00
Sue Naulls 25:50 27:41 53:31
1 Lap
Gabriel Ramsey 25:03 25:03
Week 6 June 11th, 2008
3 Laps
Name Lap 1 Lap2 Lap 3 Total Time
Bennett Winn 14:44 15:23 15:13 45:20
Dave Girolametto 14:48 15:21 15:15 45:24
Tim Matthews 15:27 15:56 15:54 47:17
Gavin Carnegie 16:43 17:16 17:04 51:03
Steve Schmidlin 17:03 18:16 18:21 53:37
Carmen Sweet 17:38 18:09 18:13 54:10
Mike Marchand 18:03 18:20 19:03 55:26
JM Cormier 18:53 19:41 19:55 58:29
Dan Neesom 20:47 21:42 20:30 62:59
Amy Dawson 22:38 24:07 25:18 72:03
2 Laps
Courtney Christ 18:10 18:04 36:14
Will Winn 18:14 19:17 37:31
Nick Gulenchyn 24:50 29:04 53:54
Sue Naulls 25:30 25:21 54:10
1 Lap
Steve Wallace 17:13 17:13
Pam Groenwold 30:36 30:36
Darren Miller 26:31 26:31
Gabriel Ramsey 25:34 25:34
Week 7 June 18th, 2008
3 Laps
Name Lap 1 Lap2 Lap 3 Total Time
Zac Wheeler 15:17 19:20 15:13 49:50
Dave Girolametto 15:15 19:13 15:49 50:35
Tim Matthews 15:23 20:17 15:57 51:37
Lou Cabardos 15:26 20:08 16:04 51:38
Steve Wallace 16:45 21:21 16:42 54:48
Carmen Sweet 16:45 21:37 17:05 55:27
Emile Cabardos 17:09 22:16 18:49 58:14
Richard Higham 17:26 24:05 18:19 59:50
Paul Moner 17:08 23:01 20:07 60:16
2 Laps
Alain Cabardos 18:18 24:33 42:51
Robert Ramsay 20:25 26:50 47:15
1 Lap
Gabriel Ramsey 22:28 22:28
Pam Groenwold 29:24 29:24
Week 8 June 26th, 2008
3 Laps
Name Lap 1 Lap2 Lap 3 Total Time
Cory Hancock 14:23 14:53 15:07 44:23
Zac Wheeler 14:36 16:05 15:26 46:07
Dave Girolametto 14:40 16:47 15:39 47:06
Matt Stetson 15:35 15:54 15:35 47:04
Gavin Carnegie 15:50 16:40 16:45 49:15
Paul Moner 16:35 18:13 20:40 55:28
Carmen Sweet 16:45 16:54 17:24 51:03
Emile Cabardos 17:09 22:16 18:49 58:14
Richard Higham 16:55 17:27 18:32 52:54
J-M Cormier 18:33 19:56 21:13 59:42
2 Laps
Courtney Christ 17:15 18:41 35:56
Ben Maynard 17:56 18:51 36:47
Steve Schmidlin 16:35 17:44 34:19
Robert Ramsay 20:25 26:50 47:15
Arlen Penalgan 21:04 21:44 42:48
Steve Wallace 21:59 21:19 43:18
Amy Dawson 22:27 24:06 46:33
1 Lap
James Westington 18:55 18:55
Gabriel Ramsey 22:06 22:06
Pam Groenwold 27:49 27:49
|