Weekly Series Results
May 2008
Week 3 May 21st 2008
3 Laps
Name Lap 1 Lap2 Lap 3 Total Time
Cory Hancock 20:21 20:56 21:08 62:25
Tim Matthews 21:00 21:33 22:05 64:38
Marcus Elia 21:40 22:34 22:49 67:03
Week 1 May 7th, 2008
3 Laps
Name Lap 1 Lap2 Lap 3 Total Time
Ben Dawson 20:27 21:15 21:10 62:52
Cory Hancock 21:21 21:52 21:45 64:58
Zac Wheeler 21:31 22:00 21:36 65:07
Tim Matthews 22:34 23:52 24:20 70:46
Marcus Elia 22:39 23:30 24:26 70:35
2 Laps
Mike Ring 22:44 23:11 45:55
Ben Pye 24:01 27:26 51:27
Paul Monker 35:35 27:04 62:39
1 Lap
Joe Barten 35:59 35:59
Phil Hallahen 40:32 40:32
Gabriel Ramsey 31:10 31:10
21:03 25:59 20:38 67:40
Paul Moner 17:13 18:09 18:01 53:23
2 Laps
Steve Wallace 21:44 21:53 43:37
Carmen Sweet 23:13 23:49 47:02
Mike Marchand 23:13 25:02 48:15
Emile Cabarados 24:09 22:53 27:02
Alain Cabarados 24:11 31:49 56:00
Courtney Christ 25:45 26:15 52:00
Rob Ramsay 29:22 30:58 60:20
1 Lap
Gabriel Ramsey 28:43 28:43
Sue Naulls 37:00 37:00
Week 2 May 14th 2008
3 Laps
Name Lap 1 Lap2 Lap 3 Total Time
Zac Wheeler 15:14 16:00 16:35 47:49
Tim Matthews 15:22 16:14 17:09 48:45
Matt Stetson 16:25 17:56 17:44 52:05
Paul Monker 17:13 18:09 18:01 53:23
Carmen Sweet 17:13 18:09 18:15 53:37
Ben Head 19:04 23:04 11:29 53:37
2 Laps
Steve Schmidlin 17:53 19:23 37:16
Mark Ciana 19:42 19:54 39:36
Courtney Curiot 19:47 20:54 40:41
1 Lap
Gabriel Ramsey 20:54 20:54
Week 3 May 21st, 2008
3 Laps
Name Lap 1 Lap2 Lap 3 Total Time
Ben Dawson 20:27 21:15 21:10 62:52
Cory Hancock 21:21 21:52 21:45 64:58
Zac Wheeler 21:31 22:00 21:36 65:07
Tim Matthews 22:34 23:52 24:20 70:46
Marcus Elia 22:39 23:30 24:26 70:35
2 Laps
Mike Ring 22:44 23:11 45:55
Ben Pye 24:01 27:26 51:27
Paul Monker 35:35 27:04 62:39
1 Lap
Joe Barten 35:59 35:59
Phil Hallahen 40:32 40:32
Gabriel Ramsey 31:10 31:10
Week 1 May 28th, 2008
Name Lap 1 Lap2 Lap 3 Total Time
Cory Hancock 15:60 15:11 15:23 45:40
Zac Wheeler 15:30 15:47 15:52 47:12
Lou Cabardos 16:20 15:28 15:39 47:27
Tim Matthews 15:40 15:55 16:45 48:20
Marcus Elia 16:08 16:15 16:37 49:00
Gavin Carnegie 16:50 17:21 17:28 51:39
Ben Pye 16:52 17:05 19:46 53:43
Paul Moner 17:20 17:48 18:33 53:41
John Marris 17:35 18:00 18:55 54:30
Mike Marchand 17:46 18:19 18:11 54:16
Carmen Sweet 17:48 18:05 18:21 54:14
Steve Schmiblin 18:14 19:00 19:33 56:47
2 Laps
Alain Cabarados 17:46 18:01 35:47
Emile Cabarados 17:46 18:07 35:53
Steve Wallace 16:49 16:55 33:44
JM Curmier 18:49 19:41 38:30
Robert Ramsay 17:00 20:50 37:50
Brian Young 21:39 22:21 44:00
Sue Naulls 25:80 27:41 53:31
1 Lap
Gabriel Ramsay 25:03 25:03
June Results
|